Name:
Affiliation:
<Share link for your notebook>
Table 1.
Recall (+/- SD)/ Models | RF | ET | XGB | LGBM |
---|---|---|---|---|
1:1 PA, PCA_based | ||||
1:2 PA, PCA_based | ||||
1:2 PA, random sampling | ||||
1:4 PA, random sampling | ||||
Precision (+/- SD)/ Models | RF | ET | XGB | LGBM |
---|---|---|---|---|
1:1 PA, PCA_based | ||||
1:2 PA, PCA_based | ||||
1:2 PA, random sampling | ||||
1:4 PA, random sampling | ||||
Fig 1. Difference in probabilities of occurrence for <species> between current and SSP 2-4.5 climate change scenario
Fig 2. Top 5 Feature importances for (i) RF, (ii) ET, (iii) XGB and (iv) LGBM
Fig 3. Top 3 Partial dependence plots for (i) RF, (ii) ET, (iii) XGB and (iv) LGBM